Official Smogon University Usage Statistics Discussion Thread, mk.2

Status
Not open for further replies.
I've read the FAQ in the second post multiple times and as far as I could tell, the answer to my first question was not there, that's why I asked here. I understand the difference between "Raw" and "Real". What I'd like to know is the difference between "Raw" and "Raw count". I apologize if I missed something obvious, but the answer wasn't clear to me from the FAQ.
 

Lemonade

WOOPAGGING
is a Site Content Manager Alumnusis a Team Rater Alumnusis a Social Media Contributor Alumnusis an Artist Alumnusis a Forum Moderator Alumnusis a Top Contributor Alumnusis a Smogon Media Contributor Alumnus
Is something like providing every single team of 6 Pokémon feasible (maybe just for one tier and reduced period of time)? Would be interesting to try out some team generating stuff. Like

6 mons, 1 / 0 for win / loss
6 mons that lost to above
Etc.

Idk just a thought
 
Is something like providing every single team of 6 Pokémon feasible (maybe just for one tier and reduced period of time)? Would be interesting to try out some team generating stuff. Like

6 mons, 1 / 0 for win / loss
6 mons that lost to above
Etc.

Idk just a thought
Cool idea, but I don't make that sort of data available due to privacy implications.
 

Bad Ass

Custom Title
is a Tiering Contributor Alumnusis the 2nd Grand Slam Winneris a Past SPL Championis a Three-Time Past WCoP Champion
i have begun poking around after a short break again, and I noticed that a lot of the gen 1 data only applies to the first 57 or so pokemon in the usage stats.

for example, http://www.smogon.com/stats/2016-10/chaos/gen1ou-1760.json and http://www.smogon.com/stats/2016-10/gen1ou-1760.txt

If you check it out, there's only 57 pokemon in the json file, but there's 146 used pokemon, and after a little bit of looking it looks like it cuts off everything after porygon...i'm basically getting weird random numbers of pokemon that aren't there for all the metrics i made.

This appears to be something on the PS end? But I could be doing something dumb...if it's on you, letting you know it's a thing Antar
 
Holy Hell, there were a lot of battles this month. The results are only *just starting* to trickle in, but here's, I think, what the plurality of people are waiting for:

Gen 7 OU Usage Stats, Weighted with a 1695 Baseline
Code:
Total battles: 879046
Avg. weight/team: 0.02
+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| Rank | Pokemon            | Usage %   | Raw    | %       | Real   | %       |
+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| 1    | Toxapex            | 28.46707% | 447374 | 25.447% | 346923 | 26.930% |
| 2    | Marowak-Alola      | 27.70544% | 299600 | 17.041% | 224373 | 17.417% |
| 3    | Tapu Koko          | 25.52786% | 331359 | 18.848% | 257460 | 19.985% |
| 4    | Celesteela         | 23.50705% | 253083 | 14.395% | 200774 | 15.585% |
| 5    | Pheromosa          | 23.02583% | 323957 | 18.427% | 225887 | 17.535% |
| 6    | Aegislash          | 21.66230% | 211786 | 12.046% | 158182 | 12.279% |
| 7    | Tapu Lele          | 20.08228% | 173091 |  9.845% | 123309 |  9.572% |
| 8    | Kartana            | 17.69402% | 251782 | 14.321% | 178014 | 13.818% |
| 9    | Tapu Fini          | 16.37819% | 147782 |  8.406% | 113245 |  8.791% |
| 10   | Xurkitree          | 15.45676% | 203509 | 11.576% | 152284 | 11.821% |
| 11   | Tapu Bulu          | 14.03326% | 138700 |  7.889% | 98739  |  7.665% |
| 12   | Mamoswine          | 13.72203% | 79357  |  4.514% | 67543  |  5.243% |
| 13   | Scizor-Mega        | 12.54509% | 108416 |  6.167% | 83282  |  6.465% |
| 14   | Nihilego           | 11.76011% | 120305 |  6.843% | 96839  |  7.517% |
| 15   | Mimikyu            | 10.36917% | 270862 | 15.407% | 197286 | 15.314% |
| 16   | Skarmory           |  9.92317% | 80557  |  4.582% | 69539  |  5.398% |
| 17   | Magnezone          |  9.87446% | 68582  |  3.901% | 55306  |  4.293% |
| 18   | Buzzwole           |  9.76580% | 156512 |  8.902% | 105028 |  8.153% |
| 19   | Zygarde            |  9.37670% | 68691  |  3.907% | 52076  |  4.042% |
| 20   | Magearna           |  8.65846% | 109047 |  6.203% | 81138  |  6.298% |
| 21   | Necrozma           |  7.56287% | 87430  |  4.973% | 68570  |  5.323% |
| 22   | Metagross-Mega     |  7.55855% | 85073  |  4.839% | 62682  |  4.866% |
| 23   | Pinsir-Mega        |  7.44206% | 54684  |  3.110% | 36825  |  2.859% |
| 24   | Kommo-o            |  7.43612% | 246298 | 14.009% | 166154 | 12.898% |
| 25   | Mandibuzz          |  7.32862% | 51228  |  2.914% | 38333  |  2.976% |
| 26   | Greninja-Ash       |  7.30847% | 222406 | 12.650% | 166400 | 12.917% |
| 27   | Garchomp           |  7.03885% | 86764  |  4.935% | 66071  |  5.129% |
| 28   | Greninja           |  6.82439% | 77789  |  4.425% | 57797  |  4.487% |
| 29   | Salazzle           |  6.62563% | 274728 | 15.626% | 199228 | 15.465% |
| 30   | Porygon-Z          |  6.11367% | 53989  |  3.071% | 37930  |  2.944% |
| 31   | Lycanroc           |  5.85607% | 154171 |  8.769% | 114807 |  8.912% |
| 32   | Gyarados-Mega      |  5.76327% | 40379  |  2.297% | 30090  |  2.336% |
| 33   | Golisopod          |  5.56367% | 182773 | 10.396% | 135690 | 10.533% |
| 34   | Decidueye          |  5.54558% | 259448 | 14.757% | 187450 | 14.551% |
| 35   | Minior             |  5.00888% | 148022 |  8.419% | 107830 |  8.370% |
| 36   | Muk-Alola          |  4.67085% | 91624  |  5.212% | 70303  |  5.457% |
| 37   | Alakazam-Mega      |  4.63816% | 73494  |  4.180% | 48577  |  3.771% |
| 38   | Chansey            |  4.53282% | 41385  |  2.354% | 29716  |  2.307% |
| 39   | Ninetales-Alola    |  4.19723% | 131557 |  7.483% | 97145  |  7.541% |
| 40   | Golem-Alola        |  3.80864% | 106533 |  6.060% | 86365  |  6.704% |
| 41   | Araquanid          |  3.67108% | 117564 |  6.687% | 84747  |  6.579% |
| 42   | Dragonite          |  3.51010% | 47837  |  2.721% | 33794  |  2.623% |
| 43   | Sableye-Mega       |  3.44634% | 32967  |  1.875% | 26797  |  2.080% |
| 44   | Pelipper           |  3.43440% | 57268  |  3.257% | 50763  |  3.941% |
| 45   | Dhelmise           |  3.33022% | 93883  |  5.340% | 68347  |  5.305% |
| 46   | Primarina          |  3.25729% | 154817 |  8.806% | 110099 |  8.546% |
| 47   | Bewear             |  3.21745% | 117795 |  6.700% | 82326  |  6.391% |
| 48   | Mudsdale           |  3.18030% | 121698 |  6.922% | 92204  |  7.157% |
| 49   | Tentacruel         |  2.73830% | 30528  |  1.736% | 23604  |  1.832% |
| 50   | Komala             |  2.70518% | 50779  |  2.888% | 35868  |  2.784% |
| 51   | Clefable           |  2.67760% | 35307  |  2.008% | 24072  |  1.869% |
| 52   | Sandslash-Alola    |  2.64387% | 60412  |  3.436% | 43982  |  3.414% |
| 53   | Vikavolt           |  2.54856% | 109672 |  6.238% | 82863  |  6.432% |
| 54   | Incineroar         |  2.52923% | 155409 |  8.840% | 114708 |  8.904% |
| 55   | Gigalith           |  2.41090% | 30037  |  1.708% | 26671  |  2.070% |
| 56   | Raichu-Alola       |  2.39283% | 123286 |  7.012% | 89275  |  6.930% |
| 57   | Gastrodon          |  2.35337% | 24505  |  1.394% | 19183  |  1.489% |
| 58   | Tsareena           |  2.34045% | 73983  |  4.208% | 52158  |  4.049% |
| 59   | Pyukumuku          |  2.30001% | 49658  |  2.825% | 38211  |  2.966% |
| 60   | Flygon             |  2.22742% | 42161  |  2.398% | 30664  |  2.380% |
| 61   | Guzzlord           |  2.15539% | 67436  |  3.836% | 47103  |  3.656% |
| 62   | Smeargle           |  2.00881% | 14936  |  0.850% | 13789  |  1.070% |
| 63   | Hydreigon          |  1.98304% | 21110  |  1.201% | 16077  |  1.248% |
| 64   | Starmie            |  1.86114% | 26052  |  1.482% | 17537  |  1.361% |
| 65   | Azumarill          |  1.85623% | 30396  |  1.729% | 21618  |  1.678% |
| 66   | Arcanine           |  1.83887% | 43627  |  2.481% | 33312  |  2.586% |
| 67   | Exeggutor-Alola    |  1.81717% | 81882  |  4.657% | 56972  |  4.422% |
| 68   | Drampa             |  1.67482% | 70473  |  4.008% | 48825  |  3.790% |
| 69   | Zygarde-10%        |  1.66580% | 23429  |  1.333% | 17417  |  1.352% |
| 70   | Landorus           |  1.66482% | 30460  |  1.733% | 22889  |  1.777% |
| 71   | Genesect           |  1.61221% | 30754  |  1.749% | 25214  |  1.957% |
| 72   | Landorus-Therian   |  1.55485% | 32708  |  1.860% | 27793  |  2.157% |
| 73   | Gengar             |  1.51309% | 33106  |  1.883% | 23270  |  1.806% |
| 74   | Wishiwashi         |  1.42916% | 82258  |  4.679% | 58232  |  4.520% |
| 75   | Bruxish            |  1.39342% | 34045  |  1.936% | 23845  |  1.851% |
| 76   | Persian-Alola      |  1.24360% | 27937  |  1.589% | 22594  |  1.754% |
| 77   | Palossand          |  1.18354% | 58216  |  3.311% | 43201  |  3.353% |
| 78   | Cloyster           |  1.13953% | 19103  |  1.087% | 13925  |  1.081% |
| 79   | Chandelure         |  1.10894% | 22744  |  1.294% | 16173  |  1.255% |
| 80   | Crobat             |  1.10613% | 24790  |  1.410% | 18321  |  1.422% |
| 81   | Scolipede          |  1.08254% | 15506  |  0.882% | 13226  |  1.027% |
| 82   | Gyarados           |  1.07740% | 13552  |  0.771% | 10297  |  0.799% |
| 83   | Dugtrio            |  1.05057% | 21800  |  1.240% | 15790  |  1.226% |
| 84   | Ditto              |  1.05018% | 21308  |  1.212% | 15563  |  1.208% |
| 85   | Scizor             |  1.02120% | 16109  |  0.916% | 12179  |  0.945% |
| 86   | Sharpedo-Mega      |  0.97685% | 14041  |  0.799% | 9405   |  0.730% |
| 87   | Ferrothorn         |  0.95279% | 19285  |  1.097% | 16351  |  1.269% |
| 88   | Espeon             |  0.93725% | 20269  |  1.153% | 14245  |  1.106% |
| 89   | Goodra             |  0.93550% | 25048  |  1.425% | 18437  |  1.431% |
| 90   | Silvally           |  0.93032% | 26964  |  1.534% | 19568  |  1.519% |
| 91   | Piloswine          |  0.92730% | 6694   |  0.381% | 5928   |  0.460% |
| 92   | Alomomola          |  0.92425% | 9451   |  0.538% | 6779   |  0.526% |
| 93   | Toucannon          |  0.88151% | 67599  |  3.845% | 49693  |  3.857% |
| 94   | Slowbro            |  0.86956% | 15003  |  0.853% | 10987  |  0.853% |
| 95   | Latios             |  0.86712% | 18256  |  1.038% | 11866  |  0.921% |
| 96   | Lycanroc-Midnight  |  0.86422% | 60879  |  3.463% | 45231  |  3.511% |
| 97   | Weavile            |  0.85638% | 23298  |  1.325% | 15917  |  1.236% |
| 98   | Crabominable       |  0.81558% | 55475  |  3.155% | 36886  |  2.863% |
| 99   | Togekiss           |  0.79971% | 12828  |  0.730% | 9143   |  0.710% |
| 100  | Aerodactyl-Mega    |  0.78549% | 20180  |  1.148% | 14285  |  1.109% |
| 101  | Heatran            |  0.78237% | 20132  |  1.145% | 15903  |  1.234% |
| 102  | Klefki             |  0.77900% | 15030  |  0.855% | 12795  |  0.993% |
| 103  | Porygon2           |  0.77793% | 11429  |  0.650% | 8927   |  0.693% |
| 104  | Feraligatr         |  0.75059% | 10904  |  0.620% | 7353   |  0.571% |
| 105  | Blissey            |  0.74927% | 11785  |  0.670% | 8240   |  0.640% |
| 106  | Roserade           |  0.74285% | 8579   |  0.488% | 6372   |  0.495% |
| 107  | Turtonator         |  0.70847% | 52631  |  2.994% | 39005  |  3.028% |
| 108  | Dugtrio-Alola      |  0.69563% | 34910  |  1.986% | 26078  |  2.024% |
| 109  | Hoopa-Unbound      |  0.68967% | 12574  |  0.715% | 8567   |  0.665% |
| 110  | Serperior          |  0.68569% | 16236  |  0.924% | 11415  |  0.886% |
| 111  | Krookodile         |  0.68103% | 12925  |  0.735% | 9543   |  0.741% |
| 112  | Ribombee           |  0.67302% | 38840  |  2.209% | 26387  |  2.048% |
| 113  | Alakazam           |  0.67097% | 15916  |  0.905% | 10851  |  0.842% |
| 114  | Shiinotic          |  0.66033% | 29976  |  1.705% | 21615  |  1.678% |
| 115  | Mantine            |  0.65640% | 9894   |  0.563% | 7742   |  0.601% |
| 116  | Jolteon            |  0.64567% | 18331  |  1.043% | 14620  |  1.135% |
| 117  | Comfey             |  0.62200% | 34384  |  1.956% | 23294  |  1.808% |
| 118  | Silvally-Ground    |  0.61736% | 11721  |  0.667% | 8682   |  0.674% |
| 119  | Snorlax            |  0.61474% | 23016  |  1.309% | 16967  |  1.317% |
| 120  | Talonflame         |  0.60458% | 23595  |  1.342% | 17233  |  1.338% |
| 121  | Reuniclus          |  0.58503% | 10870  |  0.618% | 7811   |  0.606% |
| 122  | Lopunny-Mega       |  0.57335% | 8819   |  0.502% | 6936   |  0.538% |
| 123  | Absol-Mega         |  0.57295% | 17943  |  1.021% | 12509  |  0.971% |
| 124  | Whimsicott         |  0.55622% | 9669   |  0.550% | 7380   |  0.573% |
| 125  | Staraptor          |  0.53529% | 11129  |  0.633% | 8347   |  0.648% |
| 126  | Hippowdon          |  0.53018% | 10635  |  0.605% | 8945   |  0.694% |
| 127  | Kingdra            |  0.52221% | 10413  |  0.592% | 7436   |  0.577% |
| 128  | Salamence          |  0.51958% | 13139  |  0.747% | 9434   |  0.732% |
| 129  | Garchomp-Mega      |  0.48216% | 11923  |  0.678% | 8483   |  0.658% |
| 130  | Tornadus-Therian   |  0.47832% | 8700   |  0.495% | 6551   |  0.509% |
| 131  | Milotic            |  0.47240% | 12376  |  0.704% | 8887   |  0.690% |
| 132  | Rotom-Wash         |  0.46916% | 13524  |  0.769% | 11044  |  0.857% |
| 133  | Passimian          |  0.45955% | 21518  |  1.224% | 15568  |  1.208% |
| 134  | Mawile-Mega        |  0.45623% | 7868   |  0.448% | 5694   |  0.442% |
| 135  | Electivire         |  0.44867% | 10271  |  0.584% | 7810   |  0.606% |
| 136  | Torkoal            |  0.44290% | 10504  |  0.597% | 8943   |  0.694% |
| 137  | Type: Null         |  0.43390% | 12708  |  0.723% | 9596   |  0.745% |
| 138  | Swampert-Mega      |  0.43225% | 3924   |  0.223% | 3137   |  0.244% |
| 139  | Excadrill          |  0.42950% | 11017  |  0.627% | 8005   |  0.621% |
| 140  | Leavanny           |  0.42734% | 4124   |  0.235% | 3694   |  0.287% |
| 141  | Togedemaru         |  0.42063% | 17556  |  0.999% | 14456  |  1.122% |
| 142  | Conkeldurr         |  0.41480% | 9210   |  0.524% | 6866   |  0.533% |
| 143  | Charizard-Mega-X   |  0.39814% | 9000   |  0.512% | 6217   |  0.483% |
| 144  | Diancie-Mega       |  0.38916% | 6892   |  0.392% | 5073   |  0.394% |
| 145  | Golduck            |  0.38483% | 4457   |  0.254% | 3238   |  0.251% |
| 146  | Silvally-Fire      |  0.37480% | 17699  |  1.007% | 12420  |  0.964% |
| 147  | Masquerain         |  0.34331% | 7677   |  0.437% | 6574   |  0.510% |
| 148  | Froslass           |  0.33743% | 8514   |  0.484% | 6833   |  0.530% |
| 149  | Gumshoos           |  0.31294% | 15392  |  0.875% | 11106  |  0.862% |
| 150  | Lucario            |  0.30127% | 11433  |  0.650% | 8172   |  0.634% |
| 151  | Lanturn            |  0.29354% | 4526   |  0.257% | 3565   |  0.277% |
| 152  | Zapdos             |  0.29003% | 6495   |  0.369% | 4914   |  0.381% |
| 153  | Vaporeon           |  0.28774% | 6987   |  0.397% | 5127   |  0.398% |
| 154  | Venusaur-Mega      |  0.28233% | 5589   |  0.318% | 4251   |  0.330% |
| 155  | Azelf              |  0.28045% | 5014   |  0.285% | 4613   |  0.358% |
| 156  | Latias             |  0.27841% | 6858   |  0.390% | 4373   |  0.339% |
| 157  | Poliwrath          |  0.27603% | 4158   |  0.237% | 3062   |  0.238% |
| 158  | Slowbro-Mega       |  0.27241% | 6818   |  0.388% | 4633   |  0.360% |
| 159  | Keldeo             |  0.26761% | 5647   |  0.321% | 4022   |  0.312% |
| 160  | Lurantis           |  0.25907% | 24749  |  1.408% | 16922  |  1.314% |
| 161  | Silvally-Electric  |  0.24104% | 10218  |  0.581% | 7534   |  0.585% |
| 162  | Ariados            |  0.23661% | 9447   |  0.537% | 8537   |  0.663% |
| 163  | Silvally-Flying    |  0.23483% | 7357   |  0.418% | 5294   |  0.411% |
| 164  | Machamp            |  0.23418% | 7301   |  0.415% | 5595   |  0.434% |
| 165  | Amoonguss          |  0.23313% | 4962   |  0.282% | 3597   |  0.279% |
| 166  | Bisharp            |  0.21919% | 6049   |  0.344% | 4024   |  0.312% |
| 167  | Charizard-Mega-Y   |  0.21537% | 7326   |  0.417% | 5437   |  0.422% |
| 168  | Umbreon            |  0.21386% | 8724   |  0.496% | 6051   |  0.470% |
| 169  | Gliscor            |  0.21210% | 7601   |  0.432% | 5885   |  0.457% |
| 170  | Silvally-Steel     |  0.20989% | 12156  |  0.691% | 9112   |  0.707% |
| 171  | Haxorus            |  0.20961% | 6351   |  0.361% | 4315   |  0.335% |
| 172  | Volcanion          |  0.20855% | 5163   |  0.294% | 3992   |  0.310% |
| 173  | Silvally-Fairy     |  0.20640% | 10059  |  0.572% | 6956   |  0.540% |
| 174  | Typhlosion         |  0.20427% | 7788   |  0.443% | 5625   |  0.437% |
| 175  | Tyranitar          |  0.20254% | 7430   |  0.423% | 5720   |  0.444% |
| 176  | Metagross          |  0.19791% | 6541   |  0.372% | 5024   |  0.390% |
| 177  | Manaphy            |  0.19782% | 4116   |  0.234% | 2885   |  0.224% |
| 178  | Glalie-Mega        |  0.19214% | 6081   |  0.346% | 4204   |  0.326% |
| 179  | Eevee              |  0.18822% | 6953   |  0.395% | 5402   |  0.419% |
| 180  | Oranguru           |  0.18801% | 13511  |  0.769% | 9537   |  0.740% |
| 181  | Jirachi            |  0.18417% | 4442   |  0.253% | 3368   |  0.261% |
| 182  | Manectric-Mega     |  0.17232% | 3741   |  0.213% | 2975   |  0.231% |
| 183  | Honchkrow          |  0.17171% | 5052   |  0.287% | 3549   |  0.275% |
| 184  | Magneton           |  0.16499% | 2043   |  0.116% | 1654   |  0.128% |
| 185  | Trevenant          |  0.16473% | 3762   |  0.214% | 2795   |  0.217% |
| 186  | Silvally-Water     |  0.16470% | 6370   |  0.362% | 4530   |  0.352% |
| 187  | Silvally-Ghost     |  0.16452% | 5149   |  0.293% | 3540   |  0.275% |
| 188  | Vanilluxe          |  0.16179% | 4131   |  0.235% | 3243   |  0.252% |
| 189  | Mew                |  0.15002% | 4985   |  0.284% | 3605   |  0.280% |
| 190  | Politoed           |  0.13414% | 4477   |  0.255% | 3644   |  0.283% |
| 191  | Eelektross         |  0.13397% | 5485   |  0.312% | 4308   |  0.334% |
| 192  | Silvally-Dragon    |  0.13218% | 8682   |  0.494% | 6000   |  0.466% |
| 193  | Carbink            |  0.12930% | 3328   |  0.189% | 2868   |  0.223% |
| 194  | Sylveon            |  0.12872% | 7320   |  0.416% | 4961   |  0.385% |
| 195  | Braviary           |  0.12588% | 5280   |  0.300% | 3747   |  0.291% |
| 196  | Drifblim           |  0.12145% | 2908   |  0.165% | 2245   |  0.174% |
| 197  | Bastiodon          |  0.11866% | 5191   |  0.295% | 4412   |  0.342% |
| 198  | Slowking           |  0.11814% | 3072   |  0.175% | 2194   |  0.170% |
| 199  | Kyurem-Black       |  0.11511% | 2977   |  0.169% | 2028   |  0.157% |
| 200  | Silvally-Poison    |  0.11455% | 4622   |  0.263% | 3313   |  0.257% |
| 201  | Garbodor           |  0.10883% | 2085   |  0.119% | 1730   |  0.134% |
| 202  | Doublade           |  0.10712% | 2663   |  0.151% | 2024   |  0.157% |
| 203  | Victreebel         |  0.10667% | 1545   |  0.088% | 1182   |  0.092% |
| 204  | Galvantula         |  0.10639% | 2949   |  0.168% | 2696   |  0.209% |
| 205  | Magmortar          |  0.10267% | 4824   |  0.274% | 3431   |  0.266% |
| 206  | Wishiwashi-School  |  0.10266% | 6624   |  0.377% | 4844   |  0.376% |
| 207  | Rhyperior          |  0.09480% | 2955   |  0.168% | 2204   |  0.171% |
| 208  | Silvally-Dark      |  0.09436% | 5217   |  0.297% | 3559   |  0.276% |
| 209  | Sableye            |  0.09280% | 4705   |  0.268% | 3588   |  0.279% |
| 210  | Probopass          |  0.09116% | 1828   |  0.104% | 1520   |  0.118% |
| 211  | Oricorio-Pom-Pom   |  0.08912% | 9476   |  0.539% | 7203   |  0.559% |
| 212  | Thundurus          |  0.08794% | 3145   |  0.179% | 2271   |  0.176% |
| 213  | Volcarona          |  0.08256% | 3227   |  0.184% | 2099   |  0.163% |
| 214  | Carracosta         |  0.08152% | 2870   |  0.163% | 2070   |  0.161% |
| 215  | Beedrill-Mega      |  0.07949% | 2877   |  0.164% | 2230   |  0.173% |
| 216  | Emboar             |  0.07841% | 3868   |  0.220% | 2969   |  0.230% |
| 217  | Oricorio-Sensu     |  0.07816% | 7259   |  0.413% | 5163   |  0.401% |
| 218  | Roselia            |  0.07588% | 219    |  0.012% | 193    |  0.015% |
| 219  | Tangrowth          |  0.07111% | 3001   |  0.171% | 2237   |  0.174% |
| 220  | Forretress         |  0.06951% | 1849   |  0.105% | 1611   |  0.125% |
| 221  | Oricorio           |  0.06812% | 6339   |  0.361% | 4721   |  0.366% |
| 222  | Mismagius          |  0.06552% | 4328   |  0.246% | 3143   |  0.244% |
| 223  | Pangoro            |  0.06097% | 2038   |  0.116% | 1498   |  0.116% |
| 224  | Thundurus-Therian  |  0.05865% | 1143   |  0.065% | 891    |  0.069% |
| 225  | Raikou             |  0.05767% | 1940   |  0.110% | 1398   |  0.109% |
| 226  | Hariyama           |  0.05761% | 2043   |  0.116% | 1559   |  0.121% |
| 227  | Silvally-Fighting  |  0.05585% | 2743   |  0.156% | 1808   |  0.140% |
| 228  | Beartic            |  0.05572% | 2853   |  0.162% | 1900   |  0.147% |
| 229  | Stoutland          |  0.05564% | 2021   |  0.115% | 1462   |  0.113% |
| 230  | Relicanth          |  0.05519% | 928    |  0.053% | 664    |  0.052% |
| 231  | Golbat             |  0.05389% | 1411   |  0.080% | 1046   |  0.081% |
| 232  | Latias-Mega        |  0.05233% | 830    |  0.047% | 556    |  0.043% |
| 233  | Miltank            |  0.05214% | 2495   |  0.142% | 1737   |  0.135% |
| 234  | Silvally-Grass     |  0.05197% | 2856   |  0.162% | 2004   |  0.156% |
| 235  | Medicham-Mega      |  0.05188% | 1525   |  0.087% | 1112   |  0.086% |
| 236  | Kabutops           |  0.05187% | 960    |  0.055% | 598    |  0.046% |
| 237  | Breloom            |  0.05044% | 3239   |  0.184% | 2261   |  0.176% |
| 238  | Shuckle            |  0.05041% | 1589   |  0.090% | 1438   |  0.112% |
| 239  | Silvally-Ice       |  0.04971% | 3676   |  0.209% | 2421   |  0.188% |
| 240  | Cresselia          |  0.04674% | 1161   |  0.066% | 865    |  0.067% |
| 241  | Seismitoad         |  0.04672% | 770    |  0.044% | 653    |  0.051% |
| 242  | Sharpedo           |  0.04559% | 1322   |  0.075% | 905    |  0.070% |
| 243  | Glaceon            |  0.04505% | 3397   |  0.193% | 2217   |  0.172% |
| 244  | Raticate-Alola     |  0.04384% | 4663   |  0.265% | 3414   |  0.265% |
| 245  | Lapras             |  0.04268% | 3850   |  0.219% | 2896   |  0.225% |
| 246  | Lilligant          |  0.04118% | 2819   |  0.160% | 1904   |  0.148% |
| 247  | Quagsire           |  0.04088% | 1001   |  0.057% | 656    |  0.051% |
| 248  | Donphan            |  0.04058% | 1113   |  0.063% | 912    |  0.071% |
| 249  | Victini            |  0.04051% | 1541   |  0.088% | 1132   |  0.088% |
| 250  | Suicune            |  0.03961% | 723    |  0.041% | 469    |  0.036% |
| 251  | Infernape          |  0.03453% | 2065   |  0.117% | 1619   |  0.126% |
| 252  | Archeops           |  0.03434% | 3508   |  0.200% | 2508   |  0.195% |
| 253  | Rampardos          |  0.03328% | 1317   |  0.075% | 854    |  0.066% |
| 254  | Bronzong           |  0.03319% | 820    |  0.047% | 736    |  0.057% |
| 255  | Aerodactyl         |  0.03123% | 1995   |  0.113% | 1516   |  0.118% |
| 256  | Emolga             |  0.02969% | 1825   |  0.104% | 1435   |  0.111% |
| 257  | Dodrio             |  0.02915% | 1236   |  0.070% | 846    |  0.066% |
| 258  | Klinklang          |  0.02732% | 1141   |  0.065% | 841    |  0.065% |
| 259  | Altaria-Mega       |  0.02685% | 411    |  0.023% | 289    |  0.022% |
| 260  | Swellow            |  0.02524% | 1281   |  0.073% | 940    |  0.073% |
| 261  | Cofagrigus         |  0.02489% | 963    |  0.055% | 739    |  0.057% |
| 262  | Latios-Mega        |  0.02485% | 234    |  0.013% | 157    |  0.012% |
| 263  | Celebi             |  0.02442% | 825    |  0.047% | 582    |  0.045% |
| 264  | Kyurem             |  0.02365% | 337    |  0.019% | 233    |  0.018% |
| 265  | Heracross-Mega     |  0.02314% | 692    |  0.039% | 454    |  0.035% |
| 266  | Darmanitan         |  0.02275% | 777    |  0.044% | 569    |  0.044% |
| 267  | Nidoking           |  0.02262% | 1094   |  0.062% | 777    |  0.060% |
| 268  | Rotom-Heat         |  0.02177% | 892    |  0.051% | 741    |  0.058% |
| 269  | Seaking            |  0.02159% | 286    |  0.016% | 218    |  0.017% |
| 270  | Granbull           |  0.02122% | 1191   |  0.068% | 903    |  0.070% |
| 271  | Tyranitar-Mega     |  0.02083% | 692    |  0.039% | 503    |  0.039% |
| 272  | Leafeon            |  0.02031% | 2440   |  0.139% | 1708   |  0.133% |
| 273  | Diancie            |  0.01942% | 549    |  0.031% | 450    |  0.035% |
| 274  | Silvally-Psychic   |  0.01926% | 1956   |  0.111% | 1291   |  0.100% |
| 275  | Silvally-Rock      |  0.01899% | 1089   |  0.062% | 737    |  0.057% |
| 276  | Gardevoir-Mega     |  0.01886% | 1627   |  0.093% | 1076   |  0.084% |
| 277  | Entei              |  0.01885% | 523    |  0.030% | 378    |  0.029% |
| 278  | Chesnaught         |  0.01853% | 542    |  0.031% | 400    |  0.031% |
| 279  | Blastoise-Mega     |  0.01835% | 791    |  0.045% | 567    |  0.044% |
| 280  | Empoleon           |  0.01827% | 995    |  0.057% | 797    |  0.062% |
| 281  | Sudowoodo          |  0.01827% | 632    |  0.036% | 540    |  0.042% |
| 282  | Scyther            |  0.01826% | 1237   |  0.070% | 896    |  0.070% |
| 283  | Pikachu            |  0.01736% | 6133   |  0.349% | 4549   |  0.353% |
| 284  | Graveler-Alola     |  0.01687% | 1119   |  0.064% | 920    |  0.071% |
| 285  | Flareon            |  0.01687% | 1982   |  0.113% | 1500   |  0.116% |
| 286  | Meganium           |  0.01678% | 1163   |  0.066% | 903    |  0.070% |
| 287  | Dartrix            |  0.01630% | 691    |  0.039% | 493    |  0.038% |
| 288  | Diggersby          |  0.01611% | 675    |  0.038% | 467    |  0.036% |
| 289  | Abomasnow-Mega     |  0.01602% | 729    |  0.041% | 573    |  0.044% |
| 290  | Walrein            |  0.01560% | 1328   |  0.076% | 918    |  0.071% |
| 291  | Whiscash           |  0.01467% | 799    |  0.045% | 634    |  0.049% |
| 292  | Butterfree         |  0.01442% | 1876   |  0.107% | 1411   |  0.110% |
| 293  | Silvally-Bug       |  0.01438% | 1012   |  0.058% | 711    |  0.055% |
| 294  | Pidgeot-Mega       |  0.01435% | 534    |  0.030% | 384    |  0.030% |
| 295  | Jellicent          |  0.01398% | 380    |  0.022% | 282    |  0.022% |
| 296  | Tauros             |  0.01393% | 1062   |  0.060% | 766    |  0.059% |
| 297  | Ninjask            |  0.01375% | 684    |  0.039% | 517    |  0.040% |
| 298  | Absol              |  0.01315% | 1966   |  0.112% | 1348   |  0.105% |
| 299  | Bibarel            |  0.01312% | 598    |  0.034% | 445    |  0.035% |
| 300  | Oricorio-Pa'u      |  0.01267% | 1850   |  0.105% | 1314   |  0.102% |
| 301  | Shedinja           |  0.01262% | 511    |  0.029% | 357    |  0.028% |
| 302  | Slaking            |  0.01238% | 1314   |  0.075% | 957    |  0.074% |
| 303  | Charjabug          |  0.01233% | 1840   |  0.105% | 1375   |  0.107% |
